<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>javakujavamu.com</title>
	<atom:link href="http://javakujavamu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://javakujavamu.com</link>
	<description>Ketika Bahasa Menjadi Bermakna</description>
	<pubDate>Wed, 08 Jul 2009 11:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Removing All Elements</title>
		<link>http://javakujavamu.com/2009/07/08/removing-all-elements/</link>
		<comments>http://javakujavamu.com/2009/07/08/removing-all-elements/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:23:39 +0000</pubDate>
		<dc:creator>indra</dc:creator>
		
		<category><![CDATA[javaku]]></category>

		<category><![CDATA[array]]></category>

		<category><![CDATA[elements]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://javakujavamu.com/?p=75</guid>
		<description><![CDATA[import java.util.ArrayList;
import java.util.List;
public class MainClass {
  public static void main(String args[]) throws Exception {
    List list = new ArrayList();
    list.add(&#8221;A&#8221;);
    list.add(&#8221;B&#8221;);
    list.add(&#8221;C&#8221;);
    list.clear();
    System.out.println(list);
  }
}
   Related Websites    Step-By-Step Dog Supply [...]]]></description>
		<wfw:commentRss>http://javakujavamu.com/2009/07/08/removing-all-elements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Internal Frame Dialogs with JDesktopPane</title>
		<link>http://javakujavamu.com/2009/06/14/using-internal-frame-dialogs-with-jdesktoppane/</link>
		<comments>http://javakujavamu.com/2009/06/14/using-internal-frame-dialogs-with-jdesktoppane/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:38:23 +0000</pubDate>
		<dc:creator>indra</dc:creator>
		
		<category><![CDATA[javaku]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[JDesktopPane]]></category>

		<guid isPermaLink="false">http://javakujavamu.com/?p=73</guid>
		<description><![CDATA[Here&#8217;s a simple example that shows how this works. It also shows how you can make sure your container fills the desktop, even if the desktop changes size (since there&#8217;s no layout manager, this won&#8217;t happen automatically). 
// DialogDesktop.java
//
import javax.swing.*;
import java.awt.event.*;
import java.awt.*;
// A frame that can easily support internal frame dialogs
public class DialogDesktop extends JFrame [...]]]></description>
		<wfw:commentRss>http://javakujavamu.com/2009/06/14/using-internal-frame-dialogs-with-jdesktoppane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Tables with Paging</title>
		<link>http://javakujavamu.com/2009/06/14/large-tables-with-paging/</link>
		<comments>http://javakujavamu.com/2009/06/14/large-tables-with-paging/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:33:30 +0000</pubDate>
		<dc:creator>indra</dc:creator>
		
		<category><![CDATA[javaku]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[Large Tables with Paging]]></category>

		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://javakujavamu.com/?p=71</guid>
		<description><![CDATA[Here&#8217;s the PagingModel code used to track the 10,000 records: 
// PagingModel.java
// A larger table model that performs &#8220;paging&#8221; of its data. This model reports a
// small number of rows (e.g., 100 or so) as a &#8220;page&#8221; of data. You can switch pages
// to view all of the rows as needed using the pageDown( ) [...]]]></description>
		<wfw:commentRss>http://javakujavamu.com/2009/06/14/large-tables-with-paging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Table with Row Headers</title>
		<link>http://javakujavamu.com/2009/06/13/a-table-with-row-headers-2/</link>
		<comments>http://javakujavamu.com/2009/06/13/a-table-with-row-headers-2/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:26:58 +0000</pubDate>
		<dc:creator>indra</dc:creator>
		
		<category><![CDATA[javaku]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://javakujavamu.com/?p=69</guid>
		<description><![CDATA[// RowHeaderTable.java
//
import java.awt.*;
import java.awt.event.*;
import javax.swing.*;
import javax.swing.table.*;
public class RowHeaderTable extends JFrame {
  public RowHeaderTable( ) {
    super(&#8221;Row Header Test&#8221;);
    setSize(300, 200);
    setDefaultCloseOperation(EXIT_ON_CLOSE);
    TableModel tm = new AbstractTableModel( ) {
      String data[] = {&#8221;", &#8220;a&#8221;, &#8220;b&#8221;, &#8220;c&#8221;, &#8220;d&#8221;, &#8220;e&#8221;};
 [...]]]></description>
		<wfw:commentRss>http://javakujavamu.com/2009/06/13/a-table-with-row-headers-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
